<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>savedbybikes.com &#187; bicycle commuting</title>
	<atom:link href="http://savedbybikes.com/blog/tag/bicycle-commuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://savedbybikes.com/blog</link>
	<description>the new world: to work</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:26:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strida Folding Bike Circumnavigates the Polar Circle</title>
		<link>http://savedbybikes.com/blog/blog/strida-folding-bike-circumnavigates-the-polar-circle/</link>
		<comments>http://savedbybikes.com/blog/blog/strida-folding-bike-circumnavigates-the-polar-circle/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:00:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[belt drive]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[Strida]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=592</guid>
		<description><![CDATA[As we mentioned in this post, the Strida bike has crossed the Sahara Desert.  Now, Regis Fender has ridden from France to the Polar Circle and then circumnavigated the circle, all on his Strida; some 3500 kilometers.

As posted on RideThisBike.com 
&#8220;Although a Strida  folding bike may not seem like an ideal bicycle for long [...]]]></description>
			<content:encoded><![CDATA[<p>As we mentioned in <a href="http://savedbybikes.com/blog/blog/strida-folding-bike-crosses-the-sahara-desert/" target="_blank">this post</a>, the Strida bike has crossed the Sahara Desert.  Now, Regis Fender has ridden from France to the Polar Circle and then circumnavigated the circle, all on his Strida; some 3500 kilometers.</p>
<p><a rel="attachment wp-att-597" href="http://savedbybikes.com/blog/blog/strida-folding-bike-circumnavigates-the-polar-circle/attachment/circumpolar/"><img class="alignnone size-medium wp-image-597" title="circumpolar" src="http://savedbybikes.com/blog/wp-content/uploads/2010/07/circumpolar-400x298.jpg" alt="" width="400" height="298" /></a></p>
<p>As posted on <a href="http://ridethisbike.com/index.php?option=com_content&amp;view=article&amp;id=56:frenchman-rides-polar-circle-by-strida&amp;catid=1:latest-news&amp;Itemid=50" target="_self">RideThisBike.com </a></p>
<blockquote><p>&#8220;Although a Strida  folding bike may not seem like an ideal bicycle for long distance  touring, Regis loves his. He has written that the belt drive and simple  design makes the bike very reliable.&#8221;</p></blockquote>
<p>You can take a look at  <a href="http://ragg.over-blog.com/" target="_self">Regis&#8217; blog</a>. There are some stunning images there.</p>
<p><a rel="attachment wp-att-598" href="http://savedbybikes.com/blog/blog/strida-folding-bike-circumnavigates-the-polar-circle/attachment/photo-de-famille/"><img class="alignnone size-medium wp-image-598" title="photo-de-famille" src="http://savedbybikes.com/blog/wp-content/uploads/2010/07/photo-de-famille-400x298.jpg" alt="" width="400" height="298" /></a></p>
<p>There is also a posting at <a href="http://www.vivalabike.com/index.php?main=view_articles&amp;type=news&amp;view=120" target="_self">VivaLaBike.com</a> where they write:</p>
<blockquote><p>&#8220;The Strida that he rides is a folding, single gear, belt drive bike. It&#8217;s designer Mark Sanders, designed the bike for urban commuters with the intention that the bike would be used for short commutes. However, we&#8217;ve found, and Regis has proven, that the Strida is a more than capable bike for long commutes and can withstand the rigors of the road.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/strida-folding-bike-circumnavigates-the-polar-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto to trial European-Style Bike Lanes</title>
		<link>http://savedbybikes.com/blog/blog/toronto-to-trial-european-style-bike-lanes/</link>
		<comments>http://savedbybikes.com/blog/blog/toronto-to-trial-european-style-bike-lanes/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:25:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=573</guid>
		<description><![CDATA[Studies show that University Ave has excess capacity, so the city will take the opportunity to test bike lanes separated from motorized traffic by a buffer zone. It&#8217;s the fear of cycling in the same lanes as motor vehicles that keep many from bicycle commuting.
Currently, University is a difficult commute; vehicles entering, exiting  and [...]]]></description>
			<content:encoded><![CDATA[<p>Studies show that University Ave has excess capacity, so the city will take the opportunity to test bike lanes separated from motorized traffic by a buffer zone. It&#8217;s the fear of cycling in the same lanes as motor vehicles that keep many from bicycle commuting.</p>
<p>Currently, University is a difficult commute; vehicles entering, exiting  and turning from many angles. And, perhaps because of this excess  capacity, they seem to travel faster than other traffic downtown. We know of a couple of GO Train commuters who take their Strida Folding Bikes from Union Station and head up University to work. They describe University Ave. as a &#8220;magnificent street, but scary for bikes.&#8221;</p>
<p>Here are most of the details from a <a href="http://www.thestar.com/news/gta/article/794489--dedicated-bike-lanes-coming-to-the-downtown-this-summer?bn=1" target="_self">Toronto Star article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/toronto-to-trial-european-style-bike-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuting advice and specifics on Bicycle Commuting</title>
		<link>http://savedbybikes.com/blog/blog/commuting-advice-and-specifics-on-bicycle-commuting/</link>
		<comments>http://savedbybikes.com/blog/blog/commuting-advice-and-specifics-on-bicycle-commuting/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:10:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=553</guid>
		<description><![CDATA[For those that do have to commute daily, here&#8217;s a nice compilation of commuter tips from Lifehacker (terrific blog for keeping on top of technology.) There are lots of embedded links to explore the ideas further.
Number 6 is of course, the perennial best tip if you can&#8217;t swing number 2. If you decide to take [...]]]></description>
			<content:encoded><![CDATA[<p>For those that do have to commute daily, here&#8217;s a <a href="http://lifehacker.com/5486087/top-10-tips-and-tools-for-commuters" target="_self">nice compilation of commuter tips</a> from <a href="http://lifehacker.com/" target="_self">Lifehacker</a><em> (terrific blog for keeping on top of technology.) </em>There are lots of embedded links to explore the ideas further.</p>
<p>Number 6 is of course, the perennial best tip if you can&#8217;t swing number 2. If you decide to take up Bicycle Commuting, <a href="http://www.runmuki.com/commute/commuting13.html" target="_self">here&#8217;s a great resource for that.</a></p>
<p>Please post your own tips below.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/commuting-advice-and-specifics-on-bicycle-commuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philidelphia: improved commute, but a Folding Bike gets you in every time</title>
		<link>http://savedbybikes.com/blog/blog/philidelphia-improved-commute-but-a-folding-bike-gets-you-in-every-time/</link>
		<comments>http://savedbybikes.com/blog/blog/philidelphia-improved-commute-but-a-folding-bike-gets-you-in-every-time/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:31:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=549</guid>
		<description><![CDATA[Philadelphia, which is ranked number one among the ten largest US cities for  bicycle commuters per-capita according to the Philadelphia   Bicycle Coalition. They just posted an update on the SEPTA Bicycle Policy update. It would seem that the policy only allowed 2 bicycles PER TRAIN; at least that has now been changed [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia, which is ranked number one among the ten largest US cities for  bicycle commuters per-capita according to the <a href="http://blog.bicyclecoalition.org/2009/10/philadelphia-is-no-1-among-big-cities.html">Philadelphia   Bicycle Coalition</a>. They just posted an update on the <a href="http://blog.bicyclecoalition.org/2010/02/septa-bike-policy-now-ready-for-prime.html" target="_self">SEPTA Bicycle Policy update.</a> It would seem that the policy only allowed 2 bicycles PER TRAIN; at least that has now been changed to 2 per car. If however you commute with a folding bike, you&#8217;re on board no matter what. As they suggest however, be prepared with a copy of the <a href="http://septa.org/policy/pdf/septa-bike-n-ride.pdf" target="_self">SEPTA bike-n-ride</a> policy to show anyone who may not be aware.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/philidelphia-improved-commute-but-a-folding-bike-gets-you-in-every-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strida Folding Bike nice day for a commute in Tokyo</title>
		<link>http://savedbybikes.com/blog/blog/strida-folding-bike-nice-day-for-a-commute-in-tokyo/</link>
		<comments>http://savedbybikes.com/blog/blog/strida-folding-bike-nice-day-for-a-commute-in-tokyo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:43:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[Strida]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=544</guid>
		<description><![CDATA[Very enjoyable 3 minute video of a morning Strida folding bicycle commute on a beautiful February day in Tokyo; the start of a great day.

]]></description>
			<content:encoded><![CDATA[<p>Very enjoyable 3 minute video of a morning Strida folding bicycle commute on a beautiful February day in Tokyo; the start of a great day.</p>
<p><a href="http://www.youtube.com/watch?v=7Aw-8BRThys"><img src="http://img.youtube.com/vi/7Aw-8BRThys/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/strida-folding-bike-nice-day-for-a-commute-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strida Folding Bike easy to ride for the non-cyclist, with a weather forecast yet.</title>
		<link>http://savedbybikes.com/blog/blog/strida-folding-bike-easy-to-ride-for-the-non-cyclist-with-a-weather-forecast-yet/</link>
		<comments>http://savedbybikes.com/blog/blog/strida-folding-bike-easy-to-ride-for-the-non-cyclist-with-a-weather-forecast-yet/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:07:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=541</guid>
		<description><![CDATA[Back in August (when the weather was nice), savedbybikes.com donated a Strida Folding Bike to a Toronto news channel (CP24 Breakfast) for a free giveaway. Nalina Sharma who does the weather on air has never ridden a bicycle in public. Not only does she ride the Strida just fine, but gives the on-air weather forecast [...]]]></description>
			<content:encoded><![CDATA[<p><span>Back in August (when the weather was nice), savedbybikes.com donated a Strida Folding Bike to a Toronto news channel (<a href="http://www.cp24.com/mshow/" target="_blank">CP24 Breakfast</a>) for a free giveaway. Nalina Sharma who does the weather on air has never ridden a bicycle in public. Not only does she ride the Strida just fine, but gives the on-air weather forecast from the bike with a police escort.<br />
Good video for people to see how easy it is to ride a Strida Folding Bike even when you are not good, or have no experience on bicycles. </span></p>
<p><a href="http://www.youtube.com/watch?v=uY7kFmH01jk"><img src="http://img.youtube.com/vi/uY7kFmH01jk/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/strida-folding-bike-easy-to-ride-for-the-non-cyclist-with-a-weather-forecast-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s Bikeway plans</title>
		<link>http://savedbybikes.com/blog/blog/torontos-bikeway-plans/</link>
		<comments>http://savedbybikes.com/blog/blog/torontos-bikeway-plans/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:25:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=530</guid>
		<description><![CDATA[The IbikeTO blog posted an update on the meeting at Metro Hall Monday night where city staff reveal a  politically ambitious bikeway plan.
We remind all mayoral candidates that it is time to implement solutions to the city&#8217;s gridlock and air quality crises, not simply use hack political judgement, satiating automobile driving voters temporarily to &#8220;uptick&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ibiketo.ca/" target="_self">IbikeTO</a> blog posted an update on the meeting at Metro Hall Monday night where city staff reveal a  <a href="http://www.ibiketo.ca/blog/2010/02/03/bikeway-plan-politically-ambitious" target="_self">politically ambitious bikeway plan</a>.</p>
<p>We remind all mayoral candidates that it is time to implement solutions to the city&#8217;s gridlock and air quality crises, not simply use hack political judgement, satiating automobile driving voters temporarily to &#8220;uptick&#8221; your poll results.</p>
<p>A coherent, connected plan serves both bicycling and driver communities. From the  post:</p>
<blockquote><p>These politicians need to get with the times. The types of folk who bike are not some fringe group of white males who bike because they want a rush. A wide range of people bike, particularly in downtown where the percentage of bike commuters is above 13% in some parts. Before you whip up the hate-on, Rossi, take a look at these people and try to explain to them why they don&#8217;t exist and why you think they should just buy a car.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/torontos-bikeway-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Toronto Cycling 1999 compared to 2009</title>
		<link>http://savedbybikes.com/blog/blog/survey-of-toronto-cycling-1999-compared-to-2009/</link>
		<comments>http://savedbybikes.com/blog/blog/survey-of-toronto-cycling-1999-compared-to-2009/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:49:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=527</guid>
		<description><![CDATA[Blog TO has posted on the recently released Ipsos Reid survey on Toronto Cycling.
Since lack of bike lanes and safety concerns appear frequently as barriers to bicycle use, one wonders how different the results of the survey would be had the city met its bike lane targets as articulated in 2001.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogto.com/" target="_self">Blog TO</a> has posted on the recently released Ipsos Reid survey on <a href="http://www.blogto.com/city/2010/01/survey_shows_increase_in_toronto_cyclists_but_also_safety_concerns/" target="_self">Toronto Cycling</a>.</p>
<p>Since lack of bike lanes and safety concerns appear frequently as barriers to bicycle use, one wonders how different the results of the <a href="http://www.toronto.ca/cycling/reports/pdf/cycling_study_1999_and_2009.pdf" target="_blank">survey</a> would be had the city met its bike lane targets as articulated in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/survey-of-toronto-cycling-1999-compared-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike sharing coming to a city near you?</title>
		<link>http://savedbybikes.com/blog/blog/bike-sharing-coming-to-a-city-near-you/</link>
		<comments>http://savedbybikes.com/blog/blog/bike-sharing-coming-to-a-city-near-you/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:20:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=501</guid>
		<description><![CDATA[On Pedalaround, Kirk added a post on bike sharing. There are some interesting links about bike sharing in the US, including a very interesting presentation by B Cycle.
Here&#8217;s some info on Montreal&#8217;s Bixis from NY&#8217;s Green Inc., and some more from I Bike T.O.
Lot&#8217;s of fascinating proposals are here where you can download pdfs of [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://pedalaround.blogspot.com/" target="_self">Pedalaround</a>, Kirk added a <a href="http://pedalaround.blogspot.com/2009/12/day-88-of-my-car-free-experiment-london.html" target="_self">post on bike sharing</a>. There are some interesting links about bike sharing in the US, including a very interesting presentation by B Cycle.</p>
<p><a href="http://greeninc.blogs.nytimes.com/2009/05/13/montreal-inaugurates-continents-most-ambitious-bike-sharing-program/" target="_self">Here&#8217;s some info</a> on Montreal&#8217;s Bixis from NY&#8217;s <a href="http://greeninc.blogs.nytimes.com/" target="_self">Green Inc.</a>, and some <a href="http://www.ibiketo.ca/taxonomy/term/166" target="_self">more</a> from <a href="http://www.ibiketo.ca/" target="_self">I Bike T.O</a>.</p>
<p>Lot&#8217;s of fascinating proposals are <a href="http://www.cphbikeshare.com/gallery.aspx" target="_self">here</a> where you can download pdfs of all the entries from Copenhagen&#8217;s bike share competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/bike-sharing-coming-to-a-city-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Women Want</title>
		<link>http://savedbybikes.com/blog/blog/what-women-want/</link>
		<comments>http://savedbybikes.com/blog/blog/what-women-want/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:08:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=443</guid>
		<description><![CDATA[As &#8220;an &#8216;indicator species&#8217; for bike-friendly cities&#8221; &#8211; women being more risk averse than men &#8211; perhaps planners should consider what women find important.
Until women feel it is safe and easy to jump on a bike and head through town, the North American ratio of men: women cyclists (now 2:1), isn&#8217;t going to inch towards [...]]]></description>
			<content:encoded><![CDATA[<p>As &#8220;an &#8216;indicator species&#8217; for bike-friendly cities&#8221; &#8211; women being more risk averse than men &#8211; perhaps planners should consider what women find important.</p>
<p>Until women feel it is safe and easy to jump on a bike and head through town, the North American ratio of men: women cyclists (now 2:1), isn&#8217;t going to inch towards Europe&#8217;s ratio (1:1) anytime soon. As the lack of women riders generally indicates relative safety, this is a big part of the reason why North American statistics for trips by bicycle are also so poor compared to those of Europe. Less than 2% of trips are by bicycle in North America, while many European cities are well into double digits.</p>
<p>Have a look at this <a href="http://www.scientificamerican.com/article.cfm?id=getting-more-bicyclists-on-the-road" target="_self">article from Scientific American</a>.</p>
<p>Thanks to a feed via <a href="http://www.momentumplanet.com/" target="_self">Momentum Magazine</a> for sourcing this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/what-women-want/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
