<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>savedbybikes.com &#187; environment</title>
	<atom:link href="http://savedbybikes.com/blog/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://savedbybikes.com/blog</link>
	<description>the new world: to work</description>
	<lastBuildDate>Fri, 27 May 2011 01:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Strida Folding Bike Circumnavigates the Polar Circle</title>
		<link>http://savedbybikes.com/blog/blog/strida-folding-bike-circumnavigates-the-polar-circle/</link>
		<comments>http://savedbybikes.com/blog/blog/strida-folding-bike-circumnavigates-the-polar-circle/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:00:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[belt drive]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[Strida]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=592</guid>
		<description><![CDATA[As we mentioned in this post, the Strida bike has crossed the Sahara Desert.  Now, Regis Fender has ridden from France to the Polar Circle and then circumnavigated the circle, all on his Strida; some 3500 kilometers. As posted on RideThisBike.com &#8220;Although a Strida folding bike may not seem like an ideal bicycle for long [...]]]></description>
			<content:encoded><![CDATA[<p>As we mentioned in <a href="http://savedbybikes.com/blog/blog/strida-folding-bike-crosses-the-sahara-desert/" target="_blank">this post</a>, the Strida bike has crossed the Sahara Desert.  Now, Regis Fender has ridden from France to the Polar Circle and then circumnavigated the circle, all on his Strida; some 3500 kilometers.</p>
<p><a rel="attachment wp-att-597" href="http://savedbybikes.com/blog/blog/strida-folding-bike-circumnavigates-the-polar-circle/attachment/circumpolar/"><img class="alignnone size-medium wp-image-597" title="circumpolar" src="http://savedbybikes.com/blog/wp-content/uploads/2010/07/circumpolar-400x298.jpg" alt="" width="400" height="298" /></a></p>
<p>As posted on <a href="http://ridethisbike.com/index.php?option=com_content&amp;view=article&amp;id=56:frenchman-rides-polar-circle-by-strida&amp;catid=1:latest-news&amp;Itemid=50" target="_self">RideThisBike.com </a></p>
<blockquote><p>&#8220;Although a Strida  folding bike may not seem like an ideal bicycle for long distance  touring, Regis loves his. He has written that the belt drive and simple  design makes the bike very reliable.&#8221;</p></blockquote>
<p>You can take a look at  <a href="http://ragg.over-blog.com/" target="_self">Regis&#8217; blog</a>. There are some stunning images there.</p>
<p><a rel="attachment wp-att-598" href="http://savedbybikes.com/blog/blog/strida-folding-bike-circumnavigates-the-polar-circle/attachment/photo-de-famille/"><img class="alignnone size-medium wp-image-598" title="photo-de-famille" src="http://savedbybikes.com/blog/wp-content/uploads/2010/07/photo-de-famille-400x298.jpg" alt="" width="400" height="298" /></a></p>
<p>There is also a posting at <a href="http://www.vivalabike.com/index.php?main=view_articles&amp;type=news&amp;view=120" target="_self">VivaLaBike.com</a> where they write:</p>
<blockquote><p>&#8220;The Strida that he rides is a folding, single gear, belt drive bike. It&#8217;s designer Mark Sanders, designed the bike for urban commuters with the intention that the bike would be used for short commutes. However, we&#8217;ve found, and Regis has proven, that the Strida is a more than capable bike for long commutes and can withstand the rigors of the road.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/strida-folding-bike-circumnavigates-the-polar-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycles for Africa from Canada</title>
		<link>http://savedbybikes.com/blog/blog/bicycles-for-africa-from-canada/</link>
		<comments>http://savedbybikes.com/blog/blog/bicycles-for-africa-from-canada/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:06:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life with bikes]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=537</guid>
		<description><![CDATA[I understand that some 5000 bicycles were sent to Africa based on sales of Cadbury products in Canada. Here&#8217;s the video: Here&#8217;s a post from EcoVelo which includes additional links.]]></description>
			<content:encoded><![CDATA[<p>I understand that some 5000 bicycles were sent to Africa based on sales of Cadbury products in Canada.</p>
<p>Here&#8217;s the video:</p>
<p><a href="http://www.youtube.com/watch?v=sX9ozaEmyWk"><img src="http://img.youtube.com/vi/sX9ozaEmyWk/default.jpg" width="130" height="97" border=0></a></p>
<p>Here&#8217;s a <a href="http://www.ecovelo.info/2010/02/03/the-cadbury-bicycle-factory/" target="_self">post </a>from <a href="http://www.ecovelo.info/" target="_self">EcoVelo</a> which includes additional links.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/bicycles-for-africa-from-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s Bikeway plans</title>
		<link>http://savedbybikes.com/blog/blog/torontos-bikeway-plans/</link>
		<comments>http://savedbybikes.com/blog/blog/torontos-bikeway-plans/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:25:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=530</guid>
		<description><![CDATA[The IbikeTO blog posted an update on the meeting at Metro Hall Monday night where city staff reveal a  politically ambitious bikeway plan. We remind all mayoral candidates that it is time to implement solutions to the city&#8217;s gridlock and air quality crises, not simply use hack political judgement, satiating automobile driving voters temporarily to [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ibiketo.ca/" target="_self">IbikeTO</a> blog posted an update on the meeting at Metro Hall Monday night where city staff reveal a  <a href="http://www.ibiketo.ca/blog/2010/02/03/bikeway-plan-politically-ambitious" target="_self">politically ambitious bikeway plan</a>.</p>
<p>We remind all mayoral candidates that it is time to implement solutions to the city&#8217;s gridlock and air quality crises, not simply use hack political judgement, satiating automobile driving voters temporarily to &#8220;uptick&#8221; your poll results.</p>
<p>A coherent, connected plan serves both bicycling and driver communities. From the  post:</p>
<blockquote><p>These politicians need to get with the times. The types of folk who bike are not some fringe group of white males who bike because they want a rush. A wide range of people bike, particularly in downtown where the percentage of bike commuters is above 13% in some parts. Before you whip up the hate-on, Rossi, take a look at these people and try to explain to them why they don&#8217;t exist and why you think they should just buy a car.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/torontos-bikeway-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike sharing coming to a city near you?</title>
		<link>http://savedbybikes.com/blog/blog/bike-sharing-coming-to-a-city-near-you/</link>
		<comments>http://savedbybikes.com/blog/blog/bike-sharing-coming-to-a-city-near-you/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:20:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=501</guid>
		<description><![CDATA[On Pedalaround, Kirk added a post on bike sharing. There are some interesting links about bike sharing in the US, including a very interesting presentation by B Cycle. Here&#8217;s some info on Montreal&#8217;s Bixis from NY&#8217;s Green Inc., and some more from I Bike T.O. Lot&#8217;s of fascinating proposals are here where you can download [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://pedalaround.blogspot.com/" target="_self">Pedalaround</a>, Kirk added a <a href="http://pedalaround.blogspot.com/2009/12/day-88-of-my-car-free-experiment-london.html" target="_self">post on bike sharing</a>. There are some interesting links about bike sharing in the US, including a very interesting presentation by B Cycle.</p>
<p><a href="http://greeninc.blogs.nytimes.com/2009/05/13/montreal-inaugurates-continents-most-ambitious-bike-sharing-program/" target="_self">Here&#8217;s some info</a> on Montreal&#8217;s Bixis from NY&#8217;s <a href="http://greeninc.blogs.nytimes.com/" target="_self">Green Inc.</a>, and some <a href="http://www.ibiketo.ca/taxonomy/term/166" target="_self">more</a> from <a href="http://www.ibiketo.ca/" target="_self">I Bike T.O</a>.</p>
<p>Lot&#8217;s of fascinating proposals are <a href="http://www.cphbikeshare.com/gallery.aspx" target="_self">here</a> where you can download pdfs of all the entries from Copenhagen&#8217;s bike share competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/bike-sharing-coming-to-a-city-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emission Economy: &#8220;Ontario will love new emission controls&#8221;</title>
		<link>http://savedbybikes.com/blog/blog/emission-economy-ontario-will-love-new-emission-controls/</link>
		<comments>http://savedbybikes.com/blog/blog/emission-economy-ontario-will-love-new-emission-controls/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:12:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=469</guid>
		<description><![CDATA[A thought provoking article in Now magazine on climate change and economic prosperity. Thanks to TD Bank Financial Group for providing funding for this project. The report is available here. Please share this with others.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nowtoronto.com/news/story.cfm?content=172220" target="_self">thought provoking article</a> in Now magazine on climate change and economic prosperity.</p>
<p>Thanks to <em>TD Bank</em> Financial Group for providing funding for this project.</p>
<p>The report is available <a href="http://www.scribd.com/doc/21783681/Climate-Leadership" target="_self">here</a>.</p>
<p>Please share this with others.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/emission-economy-ontario-will-love-new-emission-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Canada &#8211; you&#8217;re not quite getting it</title>
		<link>http://savedbybikes.com/blog/commuting-by-bicycle/air-canada-youre-not-quite-getting-it/</link>
		<comments>http://savedbybikes.com/blog/commuting-by-bicycle/air-canada-youre-not-quite-getting-it/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:17:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[commuting by bicycle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=461</guid>
		<description><![CDATA[It&#8217;s time to reconsider your policy, just like Jet Blue as reported by BikePortland. The corporation is just too big to apply common sense, to properly communicate within, and is indifferent to what travellers really think.  It&#8217;s not the issue that bicycles are green transport and as such, should be encouraged and welcomed. Air Canada [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to reconsider your policy, just like Jet Blue as reported by <a href="http://bikeportland.org/2009/01/08/jetblue-responds-folded-bikes-can-now-fly-free/" target="_self">BikePortland</a>.</p>
<p>The corporation is just too big to apply common sense, to properly communicate within, and is indifferent to what travellers really think.  It&#8217;s not the issue that bicycles are green transport and as such, should be encouraged and welcomed. Air Canada is missing the key point here. They have a policy, appropriate for conventional bicycles that requires the passenger to pay a $50 fee to cover the cost of handling that unwieldly bicycle.  When it comes to bikes which fold up smaller than a snowboard, that do not require any special handling, the fee should simply not apply. Indeed, it often does not.</p>
<p>I have traveled on Air Canada with my Strida folding bike many times. Customarily I pay no fee, drop my Strida&#8217;s carry bag on the belt and pick it off the carousel on the other end, much like I do for many other items. Occasionally, when I have been told there is a charge for bicycles, I have had a discussion with the ticket agent in which I compare the Strida folding bike to many other items Air Canada accepts from me and thousands of others every day without a fee. Each time so far, I have not had to pay the fee.<br />
A few weeks ago Yvonne Bambrick, Executive Director of the Toronto Cyclist&#8217;s Union, took a Strida folding bike to San Francisco on Air Canada. There was no fee requested on the flight down, but the $50 fee was insisted upon on the return flight.</p>
<p>Read some of the details of Toronto writer Lloyd Alter&#8217;s experience with, and impression of Air Canada&#8217;s policy in this <a href="http://www.financialpost.com/scripts/story.html?id=2197235" target="_self">Financial Post article</a>. Lloyd Alter has stitched together a <a href="http://lloydalter.typepad.com/lloydalter/2009/07/summary-of-the-strida-wars.html" target="_self">summary of the saga.</a></p>
<p><em>Interestingly while typing this post, I received two email messages from Air Canada offering me 15,000 bonus miles as part of a current marketing campaign to keep us all flying with them.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/commuting-by-bicycle/air-canada-youre-not-quite-getting-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Hong Kong of Active Communities</title>
		<link>http://savedbybikes.com/blog/blog/the-hong-kong-of-active-communities/</link>
		<comments>http://savedbybikes.com/blog/blog/the-hong-kong-of-active-communities/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:02:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[community design]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=315</guid>
		<description><![CDATA[A thought provoking post at Freakonomics; really a Q&#38;A on so called &#8220;Charter Cities&#8221; such as Hong Kong where a special economic, &#8220;better&#8221; rules zone, attracted economic growth.  Can/should this be considered for developing countries? If the charter specifies good rules (or in our professional jargon, good institutions) millions of people will come together to [...]]]></description>
			<content:encoded><![CDATA[<p>A thought provoking post at <a href="http://freakonomics.blogs.nytimes.com/" target="_self">Freakonomics</a>; really a <a href="http://freakonomics.blogs.nytimes.com/2009/09/29/can-charter-cities-change-the-world-a-qa-with-paul-romer/" target="_self">Q&amp;A on so called &#8220;Charter Cities&#8221;</a> such as Hong Kong where a special economic, &#8220;better&#8221; rules zone, attracted economic growth.  Can/should this be considered for developing countries?</p>
<blockquote><p>If the charter specifies good rules (or in our professional jargon, good institutions) millions of people will come together to build a new city.</p></blockquote>
<p>People will be attracted there because of the benefits of interacting with everyone else.</p>
<p>In addition to the charter city as a special economic zone, why not consider the potential growth in population, quality of life, culture and therefore attraction of  investment and economic development of a special environmental zone. One where the &#8220;good rules&#8221; for the city are built around people instead of automobiles.  It would seem many would choose to live, work and invest in a city where the percentage of cars used to commute is the same as bicycles are now: some .5%, and bicycles and other active transportation methods take the current place of cars at some 90%.</p>
<p>The entire design of the charter city would not be auto-centric: much less hard space, roads, highways, bridges, overpasses, parking lots/garages etc.  And, the huge city budget dollars going to supporting the auto-infrastructure would be redirected to people. Sounds wonderful, new types of innovation around quality of place for people and better preservation of the environment.</p>
<p>There is a thoughtful quote contained in the article relating to barriers to change:</p>
<blockquote><p>I think we’d do our jobs better if we just said what’s true without trying to be amateur politicians.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/the-hong-kong-of-active-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Car Free Day</title>
		<link>http://savedbybikes.com/blog/commuting-by-bicycle/car-free-day/</link>
		<comments>http://savedbybikes.com/blog/commuting-by-bicycle/car-free-day/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:32:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[commuting by bicycle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=158</guid>
		<description><![CDATA[September 22; Toronto was the first city in North America to host a Car Free day. Started in 1999 in France as “In Town Without My Car!” I did happily notice more people on the GO Train this morning. Participation in the event in which Car Free day is the final day of a week [...]]]></description>
			<content:encoded><![CDATA[<p>September 22; Toronto was the first city in North America to host a Car Free day. Started in 1999 in France as “In Town Without My Car!”</p>
<p>I did happily notice more people on the GO Train this morning. Participation in the event in which Car Free day is the final day of a week long event, has been growing steadily.</p>
<p>From the European Union Mobility Week press release: (http://www.mobilityweek-europe.org/)</p>
<blockquote><p><em>In 2008, under the focal theme of ‘Clean Air for All!’, a record number of 2,102 local authorities signed the EMW charter and/or registered their activities on the campaigning site www.mobilityweek.eu. In terms of population, this translates into 220 million citizens in 39 countries potentially engaged by EMW 2008!<br />
This was also an increase of nearly 4% on 2007 rates, with a good participation of old and new EU Member States, Accession Countries and EEA/EFTA countries. EMW’s successful campaigning model is also increasingly being adopted by countries outside Europe, including Brazil, Venezuela, Columbia, Canada, Japan, South Korea, and Taiwan, with the major cities of Seoul, Rio de Janeiro, Taipei, Montréal, Yokohama and Quito all participants in EMW 2008.</em></p></blockquote>
<p>We should be doing more with this here; many European Cities have free public transport for the day. Montreal has closed off some streets to cars&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/commuting-by-bicycle/car-free-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GreenPages.ca: about savedbybikes.com</title>
		<link>http://savedbybikes.com/blog/commuting-by-bicycle/greenpages-post-on-savedbybikes-com/</link>
		<comments>http://savedbybikes.com/blog/commuting-by-bicycle/greenpages-post-on-savedbybikes-com/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:04:33 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[commuting by bicycle]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=260</guid>
		<description><![CDATA[From thegreenpages.ca a post on savedbybikes.com. Many thanks to the writer: Nathan Shaw, who took the time and effort to understand what we are trying to do here. Nathan: &#8220;Saved by bikes; what exactly are bikes going to save?&#8221; SBB: &#8220;Well, cities. Save them from cars. There are too many cars coming into North American [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://thegreenpages.ca/portal/on/" target="_self">thegreenpages.ca</a> a post on <a href="http://thegreenpages.ca/portal/on/2009/07/can_our_cities_be_saved_by_bik/" target="_self">savedbybikes.com</a>.</p>
<p>Many thanks to the writer: Nathan Shaw, who took the time and effort to understand what we are trying to do here.</p>
<blockquote><p>Nathan: &#8220;Saved by bikes; what exactly are bikes going to save?&#8221;</p>
<p>SBB: &#8220;Well, cities. Save them from cars. There are too many cars coming into North American cities on a daily basis.  In addition to the really awful carbon footprint, the money spent by cities on supporting the auto-infrastructure is enormous and unsustainable. So bikes can help save the city and by extension the planet&#8221;</p></blockquote>
<p>We are targeting commuters who use an automobile for all or part of their commute, and asking them to consider some alternatives. We are certainly a for-profit company; anything else and we would not be able to continue to accomplish this mission. But at the same time, we know we are also doing the right thing.</p>
<p>Great piece, thanks for helping Nathan.</p>
<p><a href="http://thegreenpages.ca/portal/on/2009/07/can_our_cities_be_saved_by_bik/" target="_self"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/commuting-by-bicycle/greenpages-post-on-savedbybikes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northam celebrates Earth Week</title>
		<link>http://savedbybikes.com/blog/blog/northam-celebrates-earth-week/</link>
		<comments>http://savedbybikes.com/blog/blog/northam-celebrates-earth-week/#comments</comments>
		<pubDate>Sat, 23 May 2009 15:33:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=216</guid>
		<description><![CDATA[I was privileged to be invited participate in Earth Week events at Bell Trinity Square which is managed by Northam Realty Advisors. This building is one of only two in Canada that is LEEDS (The Leadership in Energy and Environmental Design) gold certified. Northam is very serious about environmental commitment and they know it makes [...]]]></description>
			<content:encoded><![CDATA[<p>I was privileged to be invited participate in Earth Week events at Bell Trinity Square which is managed by Northam Realty Advisors.</p>
<p>This building is one of only two in Canada that is <a href="http://www.nrdc.org/buildinggreen/leed.asp" target="_self">LEEDS (The Leadership in Energy and Environmental Design)</a> gold certified. Northam is very serious about environmental commitment and they know it makes good business sense.</p>
<p>In a past life, I  leased quite a bit of office space throughout North America. I can tell you unequivocally that if I were making a decision to lease space today, any building&#8217;s environmental policies would weigh very heavily in the decision. I believe that should be, and is, more and more the case in the new world.</p>
<div id="attachment_218" class="wp-caption alignleft" style="width: 395px"><img class="size-medium wp-image-218" title="northam" src="http://savedbybikes.com/blog/wp-content/uploads/2009/09/northam1-385x400.jpg" alt="northam" width="385" height="400" /><p class="wp-caption-text">Northam Realty&#39;s Earth Week Prize</p></div>
<p>As further evidence of Northam&#8217;s commitment, they gave away a STRiDA folding bike to one of their tenants!</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/northam-celebrates-earth-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

