<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>savedbybikes.com &#187; Philadelphia</title>
	<atom:link href="http://savedbybikes.com/blog/tag/philadelphia/feed/" rel="self" type="application/rss+xml" />
	<link>http://savedbybikes.com/blog</link>
	<description>the new world: to work</description>
	<lastBuildDate>Fri, 27 May 2011 01:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Philidelphia: improved commute, but a Folding Bike gets you in every time</title>
		<link>http://savedbybikes.com/blog/blog/philidelphia-improved-commute-but-a-folding-bike-gets-you-in-every-time/</link>
		<comments>http://savedbybikes.com/blog/blog/philidelphia-improved-commute-but-a-folding-bike-gets-you-in-every-time/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:31:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=549</guid>
		<description><![CDATA[Philadelphia, which is ranked number one among the ten largest US cities for  bicycle commuters per-capita according to the Philadelphia   Bicycle Coalition. They just posted an update on the SEPTA Bicycle Policy update. It would seem that the policy only allowed 2 bicycles PER TRAIN; at least that has now been changed [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia, which is ranked number one among the ten largest US cities for  bicycle commuters per-capita according to the <a href="http://blog.bicyclecoalition.org/2009/10/philadelphia-is-no-1-among-big-cities.html">Philadelphia   Bicycle Coalition</a>. They just posted an update on the <a href="http://blog.bicyclecoalition.org/2010/02/septa-bike-policy-now-ready-for-prime.html" target="_self">SEPTA Bicycle Policy update.</a> It would seem that the policy only allowed 2 bicycles PER TRAIN; at least that has now been changed to 2 per car. If however you commute with a folding bike, you&#8217;re on board no matter what. As they suggest however, be prepared with a copy of the <a href="http://septa.org/policy/pdf/septa-bike-n-ride.pdf" target="_self">SEPTA bike-n-ride</a> policy to show anyone who may not be aware.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/philidelphia-improved-commute-but-a-folding-bike-gets-you-in-every-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

