<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>savedbybikes.com &#187; transportation</title>
	<atom:link href="http://savedbybikes.com/blog/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://savedbybikes.com/blog</link>
	<description>the new world: to work</description>
	<lastBuildDate>Fri, 27 May 2011 01:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strida Folding Bike; don&#8217;t leave home without it</title>
		<link>http://savedbybikes.com/blog/blog/strida-folding-bike-dont-leave-home-without-it/</link>
		<comments>http://savedbybikes.com/blog/blog/strida-folding-bike-dont-leave-home-without-it/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 21:04:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=608</guid>
		<description><![CDATA[Two customers of savedbybikes.com sent this photo of themselves in Madrid with their Strida bikes, which they brought with them from their home in Canada to Spain.

We were delighted to see the picture and read their email message:
&#8220;Here we are in Madrid on our last day. We were 5 weeks in the north of Spain [...]]]></description>
			<content:encoded><![CDATA[<p>Two customers of savedbybikes.com sent this photo of themselves in Madrid with their Strida bikes, which they brought with them from their home in Canada to Spain.</p>
<p><a rel="attachment wp-att-609" href="http://savedbybikes.com/blog/blog/strida-folding-bike-dont-leave-home-without-it/attachment/rogermyra/"><img class="alignnone size-medium wp-image-609" title="roger&amp;myra" src="http://savedbybikes.com/blog/wp-content/uploads/2010/07/rogermyra-303x400.jpg" alt="" width="303" height="400" /></a></p>
<p>We were delighted to see the picture and read their email message:</p>
<blockquote><p>&#8220;Here we are in Madrid on our last day. We were 5 weeks in the north of Spain and used the bikes almost everyday! We won&#8217;t be going to Europe again without them. No problem with Air Canada &#8230;&#8221;   &#8220;We love the bikes and so many people stopped to ask us about them.&#8221;</p></blockquote>
<p>Thank you so much Roger and Myra.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/strida-folding-bike-dont-leave-home-without-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuting advice and specifics on Bicycle Commuting</title>
		<link>http://savedbybikes.com/blog/blog/commuting-advice-and-specifics-on-bicycle-commuting/</link>
		<comments>http://savedbybikes.com/blog/blog/commuting-advice-and-specifics-on-bicycle-commuting/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:10:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=553</guid>
		<description><![CDATA[For those that do have to commute daily, here&#8217;s a nice compilation of commuter tips from Lifehacker (terrific blog for keeping on top of technology.) There are lots of embedded links to explore the ideas further.
Number 6 is of course, the perennial best tip if you can&#8217;t swing number 2. If you decide to take [...]]]></description>
			<content:encoded><![CDATA[<p>For those that do have to commute daily, here&#8217;s a <a href="http://lifehacker.com/5486087/top-10-tips-and-tools-for-commuters" target="_self">nice compilation of commuter tips</a> from <a href="http://lifehacker.com/" target="_self">Lifehacker</a><em> (terrific blog for keeping on top of technology.) </em>There are lots of embedded links to explore the ideas further.</p>
<p>Number 6 is of course, the perennial best tip if you can&#8217;t swing number 2. If you decide to take up Bicycle Commuting, <a href="http://www.runmuki.com/commute/commuting13.html" target="_self">here&#8217;s a great resource for that.</a></p>
<p>Please post your own tips below.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/commuting-advice-and-specifics-on-bicycle-commuting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philidelphia: improved commute, but a Folding Bike gets you in every time</title>
		<link>http://savedbybikes.com/blog/blog/philidelphia-improved-commute-but-a-folding-bike-gets-you-in-every-time/</link>
		<comments>http://savedbybikes.com/blog/blog/philidelphia-improved-commute-but-a-folding-bike-gets-you-in-every-time/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:31:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=549</guid>
		<description><![CDATA[Philadelphia, which is ranked number one among the ten largest US cities for  bicycle commuters per-capita according to the Philadelphia   Bicycle Coalition. They just posted an update on the SEPTA Bicycle Policy update. It would seem that the policy only allowed 2 bicycles PER TRAIN; at least that has now been changed [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia, which is ranked number one among the ten largest US cities for  bicycle commuters per-capita according to the <a href="http://blog.bicyclecoalition.org/2009/10/philadelphia-is-no-1-among-big-cities.html">Philadelphia   Bicycle Coalition</a>. They just posted an update on the <a href="http://blog.bicyclecoalition.org/2010/02/septa-bike-policy-now-ready-for-prime.html" target="_self">SEPTA Bicycle Policy update.</a> It would seem that the policy only allowed 2 bicycles PER TRAIN; at least that has now been changed to 2 per car. If however you commute with a folding bike, you&#8217;re on board no matter what. As they suggest however, be prepared with a copy of the <a href="http://septa.org/policy/pdf/septa-bike-n-ride.pdf" target="_self">SEPTA bike-n-ride</a> policy to show anyone who may not be aware.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/philidelphia-improved-commute-but-a-folding-bike-gets-you-in-every-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strida Folding Bike nice day for a commute in Tokyo</title>
		<link>http://savedbybikes.com/blog/blog/strida-folding-bike-nice-day-for-a-commute-in-tokyo/</link>
		<comments>http://savedbybikes.com/blog/blog/strida-folding-bike-nice-day-for-a-commute-in-tokyo/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:43:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[Strida]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=544</guid>
		<description><![CDATA[Very enjoyable 3 minute video of a morning Strida folding bicycle commute on a beautiful February day in Tokyo; the start of a great day.

]]></description>
			<content:encoded><![CDATA[<p>Very enjoyable 3 minute video of a morning Strida folding bicycle commute on a beautiful February day in Tokyo; the start of a great day.</p>
<p><a href="http://www.youtube.com/watch?v=7Aw-8BRThys"><img src="http://img.youtube.com/vi/7Aw-8BRThys/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/strida-folding-bike-nice-day-for-a-commute-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strida Folding Bike easy to ride for the non-cyclist, with a weather forecast yet.</title>
		<link>http://savedbybikes.com/blog/blog/strida-folding-bike-easy-to-ride-for-the-non-cyclist-with-a-weather-forecast-yet/</link>
		<comments>http://savedbybikes.com/blog/blog/strida-folding-bike-easy-to-ride-for-the-non-cyclist-with-a-weather-forecast-yet/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:07:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=541</guid>
		<description><![CDATA[Back in August (when the weather was nice), savedbybikes.com donated a Strida Folding Bike to a Toronto news channel (CP24 Breakfast) for a free giveaway. Nalina Sharma who does the weather on air has never ridden a bicycle in public. Not only does she ride the Strida just fine, but gives the on-air weather forecast [...]]]></description>
			<content:encoded><![CDATA[<p><span>Back in August (when the weather was nice), savedbybikes.com donated a Strida Folding Bike to a Toronto news channel (<a href="http://www.cp24.com/mshow/" target="_blank">CP24 Breakfast</a>) for a free giveaway. Nalina Sharma who does the weather on air has never ridden a bicycle in public. Not only does she ride the Strida just fine, but gives the on-air weather forecast from the bike with a police escort.<br />
Good video for people to see how easy it is to ride a Strida Folding Bike even when you are not good, or have no experience on bicycles. </span></p>
<p><a href="http://www.youtube.com/watch?v=uY7kFmH01jk"><img src="http://img.youtube.com/vi/uY7kFmH01jk/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/strida-folding-bike-easy-to-ride-for-the-non-cyclist-with-a-weather-forecast-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bicycles for Africa from Canada</title>
		<link>http://savedbybikes.com/blog/blog/bicycles-for-africa-from-canada/</link>
		<comments>http://savedbybikes.com/blog/blog/bicycles-for-africa-from-canada/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:06:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life with bikes]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=537</guid>
		<description><![CDATA[I understand that some 5000 bicycles were sent to Africa based on sales of Cadbury products in Canada.
Here&#8217;s the video:

Here&#8217;s a post from EcoVelo which includes additional links.
]]></description>
			<content:encoded><![CDATA[<p>I understand that some 5000 bicycles were sent to Africa based on sales of Cadbury products in Canada.</p>
<p>Here&#8217;s the video:</p>
<p><a href="http://www.youtube.com/watch?v=sX9ozaEmyWk"><img src="http://img.youtube.com/vi/sX9ozaEmyWk/default.jpg" width="130" height="97" border=0></a></p>
<p>Here&#8217;s a <a href="http://www.ecovelo.info/2010/02/03/the-cadbury-bicycle-factory/" target="_self">post </a>from <a href="http://www.ecovelo.info/" target="_self">EcoVelo</a> which includes additional links.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/bicycles-for-africa-from-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s Bikeway plans</title>
		<link>http://savedbybikes.com/blog/blog/torontos-bikeway-plans/</link>
		<comments>http://savedbybikes.com/blog/blog/torontos-bikeway-plans/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:25:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=530</guid>
		<description><![CDATA[The IbikeTO blog posted an update on the meeting at Metro Hall Monday night where city staff reveal a  politically ambitious bikeway plan.
We remind all mayoral candidates that it is time to implement solutions to the city&#8217;s gridlock and air quality crises, not simply use hack political judgement, satiating automobile driving voters temporarily to &#8220;uptick&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ibiketo.ca/" target="_self">IbikeTO</a> blog posted an update on the meeting at Metro Hall Monday night where city staff reveal a  <a href="http://www.ibiketo.ca/blog/2010/02/03/bikeway-plan-politically-ambitious" target="_self">politically ambitious bikeway plan</a>.</p>
<p>We remind all mayoral candidates that it is time to implement solutions to the city&#8217;s gridlock and air quality crises, not simply use hack political judgement, satiating automobile driving voters temporarily to &#8220;uptick&#8221; your poll results.</p>
<p>A coherent, connected plan serves both bicycling and driver communities. From the  post:</p>
<blockquote><p>These politicians need to get with the times. The types of folk who bike are not some fringe group of white males who bike because they want a rush. A wide range of people bike, particularly in downtown where the percentage of bike commuters is above 13% in some parts. Before you whip up the hate-on, Rossi, take a look at these people and try to explain to them why they don&#8217;t exist and why you think they should just buy a car.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/torontos-bikeway-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Toronto Cycling 1999 compared to 2009</title>
		<link>http://savedbybikes.com/blog/blog/survey-of-toronto-cycling-1999-compared-to-2009/</link>
		<comments>http://savedbybikes.com/blog/blog/survey-of-toronto-cycling-1999-compared-to-2009/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:49:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[government policy]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=527</guid>
		<description><![CDATA[Blog TO has posted on the recently released Ipsos Reid survey on Toronto Cycling.
Since lack of bike lanes and safety concerns appear frequently as barriers to bicycle use, one wonders how different the results of the survey would be had the city met its bike lane targets as articulated in 2001.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blogto.com/" target="_self">Blog TO</a> has posted on the recently released Ipsos Reid survey on <a href="http://www.blogto.com/city/2010/01/survey_shows_increase_in_toronto_cyclists_but_also_safety_concerns/" target="_self">Toronto Cycling</a>.</p>
<p>Since lack of bike lanes and safety concerns appear frequently as barriers to bicycle use, one wonders how different the results of the <a href="http://www.toronto.ca/cycling/reports/pdf/cycling_study_1999_and_2009.pdf" target="_blank">survey</a> would be had the city met its bike lane targets as articulated in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/survey-of-toronto-cycling-1999-compared-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike sharing coming to a city near you?</title>
		<link>http://savedbybikes.com/blog/blog/bike-sharing-coming-to-a-city-near-you/</link>
		<comments>http://savedbybikes.com/blog/blog/bike-sharing-coming-to-a-city-near-you/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:20:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[active transportation]]></category>
		<category><![CDATA[bicycle commuting]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=501</guid>
		<description><![CDATA[On Pedalaround, Kirk added a post on bike sharing. There are some interesting links about bike sharing in the US, including a very interesting presentation by B Cycle.
Here&#8217;s some info on Montreal&#8217;s Bixis from NY&#8217;s Green Inc., and some more from I Bike T.O.
Lot&#8217;s of fascinating proposals are here where you can download pdfs of [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://pedalaround.blogspot.com/" target="_self">Pedalaround</a>, Kirk added a <a href="http://pedalaround.blogspot.com/2009/12/day-88-of-my-car-free-experiment-london.html" target="_self">post on bike sharing</a>. There are some interesting links about bike sharing in the US, including a very interesting presentation by B Cycle.</p>
<p><a href="http://greeninc.blogs.nytimes.com/2009/05/13/montreal-inaugurates-continents-most-ambitious-bike-sharing-program/" target="_self">Here&#8217;s some info</a> on Montreal&#8217;s Bixis from NY&#8217;s <a href="http://greeninc.blogs.nytimes.com/" target="_self">Green Inc.</a>, and some <a href="http://www.ibiketo.ca/taxonomy/term/166" target="_self">more</a> from <a href="http://www.ibiketo.ca/" target="_self">I Bike T.O</a>.</p>
<p>Lot&#8217;s of fascinating proposals are <a href="http://www.cphbikeshare.com/gallery.aspx" target="_self">here</a> where you can download pdfs of all the entries from Copenhagen&#8217;s bike share competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/bike-sharing-coming-to-a-city-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strida Folding Bike review at Toronto&#8217;s Green Tenant</title>
		<link>http://savedbybikes.com/blog/blog/strida-folding-bike-review-at-torontos-green-tenant/</link>
		<comments>http://savedbybikes.com/blog/blog/strida-folding-bike-review-at-torontos-green-tenant/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 19:03:47 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[folding bike]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Strida]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban life]]></category>

		<guid isPermaLink="false">http://savedbybikes.com/blog/?p=490</guid>
		<description><![CDATA[Since many rent their homes and apartments some terrific energy saving or green projects are not possible. However, many projects are possible when you know what or how to do them. Green Tenant is a blog with lots of environmentally appropriate how-tos and information primarily for those who rent. They just posted a review of [...]]]></description>
			<content:encoded><![CDATA[<p>Since many rent their homes and apartments some terrific energy saving or green projects are not possible. However, many projects are possible when you know what or how to do them. <a href="http://greentenant.blogspot.com/" target="_self">Green Tenant</a> is a blog with lots of environmentally appropriate how-tos and information primarily for those who rent. They just posted a <a href="http://greentenant.blogspot.com/2009/12/folding-bike-for-urban-apartment.html" target="_self">review of the Strida.</a></p>
<p>Thanks to Andrew for this.</p>
]]></content:encoded>
			<wfw:commentRss>http://savedbybikes.com/blog/blog/strida-folding-bike-review-at-torontos-green-tenant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

